<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gayathri Vaidyanathan :: &#187; Greenwire</title>
	<atom:link href="http://gayathrivaidyanathan.com/tag/greenwire/feed/" rel="self" type="application/rss+xml" />
	<link>http://gayathrivaidyanathan.com</link>
	<description>Journalist &#38; Multimedia Reporter</description>
	<lastBuildDate>Sun, 27 Nov 2011 21:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Food Insecurity Looms in Parched Horn of Africa</title>
		<link>http://gayathrivaidyanathan.com/2011/04/25/food-insecurity-looms-in-parched-horn-of-africa/</link>
		<comments>http://gayathrivaidyanathan.com/2011/04/25/food-insecurity-looms-in-parched-horn-of-africa/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:33:40 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Greenwire]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=607</guid>
		<description><![CDATA[ADDIS ABABA, Ethiopia -- A drought in the Horn of Africa, triggered by the same La Niña episode that caused massive flooding in Australia last year, is plunging millions of pastoralists closer to food insecurity.

Parts of Kenya, Ethiopia, Somalia and eastern Uganda are most affected. The U.N. World Food Programme (WFP) estimates that 8.4 million people are in need of food aid in the region, according to spokesman David Orr. Thousands of livestock have already died in Kenya and Ethiopia from animal diseases associated with the drought. The severity this year will depend on the rainy season between March and May. [...]]]></description>
			<content:encoded><![CDATA[<p>ADDIS ABABA, Ethiopia &#8212; A drought in the Horn of Africa, triggered by  the same La Niña episode that caused massive flooding in Australia last  year, is plunging millions of pastoralists closer to food insecurity.</p>
<p>Parts of Kenya, Ethiopia, Somalia and eastern Uganda are most affected.  The U.N. World Food Programme (WFP) estimates that 8.4 million people  are in need of food aid in the region, according to spokesman David Orr.  Thousands of livestock have already died in Kenya and Ethiopia from  animal diseases associated with the drought. The severity this year will  depend on the rainy season between March and May.</p>
<p><strong>A drought for the record books</strong></p>
<p>Unlike more instantaneous natural disasters such as earthquakes, drought  progresses slowly like a drumbeat. There is an apex, usually around the  ninth month when the numbers of cattle dying rises drastically. The  numbers depend on how poor the rainfall is, and meteorologists have so  far predicted below-average rainfall for 2011 in eastern parts of the  Horn.</p>
<p>Predictions of the current drought depend on ocean temperatures. A La  Niña episode, caused by cooling ocean surface temperatures, began in the  central Pacific Ocean in July 2010. Temperatures lowered by 1.5 to 1.6  degrees Celsius, changing ocean and atmospheric circulation patterns.</p>
<p>In historical terms, this episode has been among the strongest in a  century, according to the World Meteorological Agency. The system  unleashed massive flooding in Australia and Southeast Asia. In East  Africa, it caused a dry spell between October and December 2010. It was  the driest short rain season in 30 years.</p>
<p>&#8220;It is too early to say yet, although the general view is [the rains]  look like being quite poor in certain parts of Somalia and Ethiopia,&#8221;  said Orr. &#8220;Combined with conflict and rising food prices in Somalia,  this could be particularly serious in that country.&#8221;</p>
<p>The WFP is continuing its normal operations of providing a food basket  of cereals to the regions but is underfunded by 56 percent for the April  to September period, Orr said.</p>
<p><a href="http://www.nytimes.com/gwire/2011/04/25/25greenwire-food-insecurity-looms-in-parched-horn-of-afric-85405.html" target="_blank">Read at Greenwire/NYT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2011/04/25/food-insecurity-looms-in-parched-horn-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Human Exposure to BPA &#8216;Grossly Underestimated&#8217;</title>
		<link>http://gayathrivaidyanathan.com/2010/10/01/study-human-exposure-to-bpa-grossly-underestimated/</link>
		<comments>http://gayathrivaidyanathan.com/2010/10/01/study-human-exposure-to-bpa-grossly-underestimated/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:12:35 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[bisphenol A]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Greenwire]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=539</guid>
		<description><![CDATA[Americans are likely to be exposed at higher levels than previously thought to bisphenol A, a compound that mimics hormones important to human development and is found in more than 90 percent of people in the United States, according to new research. U.S. EPA says it is OK for humans to take in up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gayathrivaidyanathan.com/wp-content/uploads/2010/10/Picture-10.png"><img class="alignleft size-medium wp-image-540" title="Picture 10" src="http://gayathrivaidyanathan.com/wp-content/uploads/2010/10/Picture-10-300x150.png" alt="" width="300" height="150" /></a>Americans are likely to be exposed at higher levels than previously  thought to bisphenol A, a compound that mimics hormones important to  human development and is found in more than 90 percent of people in the  United States, according to new research.</p>
<p>U.S. EPA says it is OK for humans to take in up to 50 micrograms of BPA  per kilogram of body weight each day. The new study, published in the  journal <em>Environmental Health Perspectives</em>, suggests that we are  exposed to at least eight times that amount every day.</p>
<p>&#8220;Our data raise grave concern that regulatory agencies have grossly  underestimated current human exposure levels,&#8221; states the study.</p>
<p>The study also gives the first experimental support that some BPA is  likely cleared at similar rates in mice, monkeys and humans, making it  possible to extrapolate health studies in mice to humans.</p>
<p>Despite decades of research, questions about BPA have lingered and  recently become politicized. Sen. Dianne Feinstein (D-Calif.) hopes to  add an amendment to the &#8220;FDA Food Safety Modernization Act,&#8221; currently  under consideration in the Senate, banning the chemical from children&#8217;s  food and drink packaging. Republicans and industry representatives have  been averse, saying that research has not shown conclusively that the  chemical is harmful.</p>
<p>Hormones are essential during development and can determine, among other  things, a child&#8217;s gender. BPA, since it mimics estrogen, is an  &#8220;endocrine disrupter,&#8221; according to Thomas Zoeller, a biology professor  at the University of Massachusetts, Amherst. And amazingly, BPA has the  ability to bind to not one, but three receptors &#8212; the estrogen, the  male hormone and the thyroid hormone receptors, Zoeller said.</p>
<h3><a href="http://www.nytimes.com/gwire/2010/09/20/20greenwire-study-human-exposure-to-bpa-grossly-underestima-4581.html" target="_blank">Read More &#8211;&gt;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2010/10/01/study-human-exposure-to-bpa-grossly-underestimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Developing Tool to Assist in Enviro Justice Initiative</title>
		<link>http://gayathrivaidyanathan.com/2010/07/30/epa-developing-tool-to-assist-in-enviro-justice-initiative/</link>
		<comments>http://gayathrivaidyanathan.com/2010/07/30/epa-developing-tool-to-assist-in-enviro-justice-initiative/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Greenwire]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=516</guid>
		<description><![CDATA[July 30 &#8212; U.S. EPA is working on a coarse screening tool as part of its &#8220;environmental justice&#8221; initiative to help its employees spot pockets of people whose health has suffered disproportionally over the years. The Environmental Justice Strategic Enforcement Assessment Tool uses a complex combination of census data, a respiratory hazard index, poverty levels, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/gwire/2010/07/30/30greenwire-epa-developing-tool-to-assist-in-enviro-justic-11341.html"><img class="alignleft size-medium wp-image-515" title="Picture 8" src="http://gayathrivaidyanathan.com/wp-content/uploads/2010/08/Picture-8-300x215.png" alt="" width="300" height="215" /></a>July 30 &#8212; U.S. EPA is working on a coarse screening tool as part of its  &#8220;environmental justice&#8221; initiative to help its employees spot pockets of  people whose health has suffered disproportionally over the years.</p>
<p>The Environmental Justice Strategic Enforcement Assessment Tool uses a  complex combination of census data, a respiratory hazard index, poverty  levels, toxic emissions, infant mortality, an index of documented  pollution events and other such numbers to assign a score to a  geographical area.</p>
<p>The end result will be a national database that  will identify small tracts of people as unfairly affected over the  years. Officials can take the score into consideration while making  land-use and permit decisions, reducing chances of human judgment  errors. Officials stressed that the tool was only a starting point, and  other information would also be used to make decisions.</p>
<p>The tool  is being developed to assist the agency in its quest to help officials  take into account concerns of minorities, low-income and indigenous  communities while they prepare rules, issue permits and seek compliance.  The interim guidance on the issue, released Monday, will go for  assessment to the National Environmental Justice Advisory Council  (NEJAC), a council put together by EPA in 1992 to address environmental  justice issues.</p>
<h2><a href="http://www.nytimes.com/gwire/2010/07/30/30greenwire-epa-developing-tool-to-assist-in-enviro-justic-11341.html">Read More </a></h2>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2010/07/30/epa-developing-tool-to-assist-in-enviro-justice-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dengue Re-emerges in U.S., Spurring Race for Vaccine</title>
		<link>http://gayathrivaidyanathan.com/2010/06/28/dengue-re-emerges-in-u-s-spurring-race-for-vaccine/</link>
		<comments>http://gayathrivaidyanathan.com/2010/06/28/dengue-re-emerges-in-u-s-spurring-race-for-vaccine/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:03:00 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[Greenwire]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=476</guid>
		<description><![CDATA[June 28 &#8212; For the first time in more than 65 years, dengue has returned the continental United States, according to an advisory the Centers for Disease Control and Prevention issued in late May. While a few cases were reported earlier, they were primarily in Americans who had caught the virus abroad or at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/gwire/2010/06/28/28greenwire-dengue-re-emerges-in-us-spurring-race-for-vacc-14067.html?pagewanted=all"><img class="alignleft size-medium wp-image-475" title="Picture 2" src="http://gayathrivaidyanathan.com/wp-content/uploads/2010/07/Picture-2-300x138.png" alt="" width="300" height="138" /></a><em>June 28 &#8212; </em>For the first time in more than 65 years, dengue has returned the  continental United States, according to an advisory the Centers for  Disease Control and Prevention issued in late May. While a few cases  were reported earlier, they were primarily in Americans who had caught  the virus abroad or at the Texas-Mexico border.</p>
<p>The upsurge is not unexpected. Experts say more than half the world&#8217;s  population will be at risk by 2085 because of greater urbanization,  global travel and climate change. Over the past 30 years, a global  outcry against using the pesticide dichlorodiphenyltrichloroethane, or  DDT, has led to the resurgence of the mosquito, a voracious consumer of  human blood and carrier of infectious disease.</p>
<p>Epidemics have become routine in Latin America, a continent on the verge  of becoming highly endemic. Outbreaks are today raging in Brazil,  Guatemala and other nations. Thailand, within a week of its annual  dengue season this year, has already reported 18,000 cases and 20  deaths, according to the Ministry of Public Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2010/06/28/dengue-re-emerges-in-u-s-spurring-race-for-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Rail Will Spur Growth in Hub Cities, Says Mayors Report</title>
		<link>http://gayathrivaidyanathan.com/2010/06/14/high-speed-rail-will-spur-growth-in-hub-cities-says-mayors-report/</link>
		<comments>http://gayathrivaidyanathan.com/2010/06/14/high-speed-rail-will-spur-growth-in-hub-cities-says-mayors-report/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:00:00 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Greenwire]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=472</guid>
		<description><![CDATA[June 14 &#8211; Billions of dollars of new business and tens of thousands of jobs will flow to four hub cities &#8212; Los Angeles, Chicago, Orlando and Albany, N.Y. &#8212; where plans for major high-speed rail networks are located, according to the U.S. Conference of Mayors. Their report, released in Oklahoma City today, is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/gwire/2010/06/14/14greenwire-high-speed-rail-will-spur-growth-in-hub-cities-65815.html"><img class="alignleft size-medium wp-image-473" title="Picture 1" src="http://gayathrivaidyanathan.com/wp-content/uploads/2010/07/Picture-1-300x141.png" alt="" width="300" height="141" /></a><em>June 14 &#8211;</em> Billions of dollars of new business and tens of thousands of jobs will  flow to four hub cities &#8212; Los Angeles, Chicago, Orlando and Albany,  N.Y. &#8212; where plans for major high-speed rail networks are located,  according to the U.S. Conference of Mayors.</p>
<p>Their report, released in Oklahoma City today, is the first attempt  to put numbers on the widely held belief that high-speed rail can  stimulate local economies and act as a driver of growth. The Obama  administration has invested $8 billion in federal stimulus money to  create 13 high-speed rail corridors.</p>
<p>The benefits of traveling  between 110 and 220 miles per hour will mean better connectivity,  shorter travel times and new development around train stations,  according to the report. The changes will create 150,000 new jobs and  some $19 billion in new businesses by 2035.</p>
<p><a href="http://www.nytimes.com/gwire/2010/06/14/14greenwire-high-speed-rail-will-spur-growth-in-hub-cities-65815.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2010/06/14/high-speed-rail-will-spur-growth-in-hub-cities-says-mayors-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

