<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gayathri Vaidyanathan :: &#187; environment</title>
	<atom:link href="http://gayathrivaidyanathan.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://gayathrivaidyanathan.com</link>
	<description>Journalist &#38; Multimedia Reporter</description>
	<lastBuildDate>Tue, 24 Aug 2010 03:00:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Automakers Hit Pay Dirt in Rural India</title>
		<link>http://gayathrivaidyanathan.com/2010/02/02/automakers-hit-pay-dirt-in-rural-india/</link>
		<comments>http://gayathrivaidyanathan.com/2010/02/02/automakers-hit-pay-dirt-in-rural-india/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:07:31 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[ClimateWire]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=328</guid>
		<description><![CDATA[Rickshaws and bullock carts may be anachronisms elsewhere, but they are the standard means of transportation in rural India. But with government incentives and aggressive salesmanship by manufacturers, cars are making inroads into these untouched markets.

India is currently the 11th-largest passenger car market, and in the next five years it will become the seventh-largest, according to Ernst &#038; Young. By 2030, the nation is expected to be the third-biggest after China and the United States. The country adds 1.5 million cars every year to its roads, and experts say sales could explode, a move that could greatly inflate India's greenhouse gas emissions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gayathrivaidyanathan.com/wp-content/uploads/2010/02/Picture-3.png"><img class="alignleft size-medium wp-image-327" title="Picture 3" src="http://gayathrivaidyanathan.com/wp-content/uploads/2010/02/Picture-3-300x145.png" alt="" width="300" height="145" /></a>Rickshaws and bullock carts may be anachronisms elsewhere, but they are the standard means of transportation in rural India. But with government incentives and aggressive salesmanship by manufacturers, cars are making inroads into these untouched markets.</p>
<p>India is currently the 11th-largest passenger car market, and in the next five years it will become the seventh-largest, according to Ernst &amp; Young. By 2030, the nation is expected to be the third-biggest after China and the United States. The country adds 1.5 million cars every year to its roads, and experts say sales could explode, a move that could greatly inflate India&#8217;s greenhouse gas emissions.</p>
<p>&#8220;India is an underpenetrated market,&#8221; said Kapil Arora, a partner in the automotive practice at Ernst &amp; Young. &#8220;It has nine cars per 1,000 people. In the United States, there are about 800 cars per 1,000 people.&#8221;</p>
<p><a href="http://www.nytimes.com/cwire/2010/02/01/01climatewire-automakers-hit-pay-dirt-in-rural-india-96643.html" target="_blank">Read More</a> &#8211;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2010/02/02/automakers-hit-pay-dirt-in-rural-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain To Face Energy Shortages</title>
		<link>http://gayathrivaidyanathan.com/2009/10/18/244/</link>
		<comments>http://gayathrivaidyanathan.com/2009/10/18/244/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:19:20 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[The Business Insider]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/2009/10/18/244/</guid>
		<description><![CDATA[Britain faces serious power shortages in the next four years because of an aging energy infrastructure, warned the Office of Gas and Electricity Markets (Ofgem), the United Kingdom's chief energy regulator. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.businessinsider.com/embed?id=4ad5da250000000000a40431&amp;width=600&amp;height=430" width="600" height="430" border="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2009/10/18/244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech Hubs Emerge Worldwide</title>
		<link>http://gayathrivaidyanathan.com/2009/10/08/cleantech-hubs-emerge-worldwide/</link>
		<comments>http://gayathrivaidyanathan.com/2009/10/08/cleantech-hubs-emerge-worldwide/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:39:25 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[The Business Insider]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=235</guid>
		<description><![CDATA[Will Silicon Valley be left in the dust of other nations in the clean energy race?
Washington, of course, says no, promising $2.5 billion for renewable-energy research and another $37 million for small businesses to develop cleantech.
Silicon Valley says that's not enough.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.businessinsider.com/embed?id=4aaa73eee3b8b962552e6158&amp;width=600&amp;height=430" width="600" height="430" border="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2009/10/08/cleantech-hubs-emerge-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
