<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gayathri Vaidyanathan :: &#187; Clip</title>
	<atom:link href="http://gayathrivaidyanathan.com/category/clip/feed/" rel="self" type="application/rss+xml" />
	<link>http://gayathrivaidyanathan.com</link>
	<description>Journalist &#38; Multimedia Reporter</description>
	<lastBuildDate>Wed, 16 May 2012 11:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nature News: Better biosurveillance could halt disease spread</title>
		<link>http://gayathrivaidyanathan.com/2011/07/01/better-biosurveillance-could-halt-disease-spread/</link>
		<comments>http://gayathrivaidyanathan.com/2011/07/01/better-biosurveillance-could-halt-disease-spread/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:06:40 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[German E.coli outbreak]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[one health]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=585</guid>
		<description><![CDATA[Germany is still recovering from one of the world's worst outbreaks of enterohaemorrhagic Escherichia coli, which as of 18 June had sickened more than 3,200 people and caused 39 deaths1. The unusually deadly bacteria moved undetected through the food supply from livestock to agriculture to the dinner table, and the response to the outbreak was branded slow and inefficient by physicians and scientists (see 'Microbe outbreak panics Europe').

Now a group of health professionals assembled by the US Centers for Disease Control and Prevention (CDC) in Atlanta, Georgia, has called for biosurveillance efforts in the United States and worldwide to be streamlined to help recognize and respond to threats quickly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gayathrivaidyanathan.com/wp-content/uploads/2011/07/Screen-shot-2011-07-03-at-12.04.01-PM.png"><img class="alignleft size-medium wp-image-586" title="Screen shot 2011-07-03 at 12.04.01 PM" src="http://gayathrivaidyanathan.com/wp-content/uploads/2011/07/Screen-shot-2011-07-03-at-12.04.01-PM-300x152.png" alt="" width="300" height="152" /></a><strong>Joined-up approach would have helped in German  E. coli  outbreak.</strong></p>
<p>Germany is still recovering from one of the world&#8217;s worst outbreaks of enterohaemorrhagic  Escherichia coli, which as of 18 June had sickened more than 3,200 people and caused 39 deaths<sup><a href="http://www.nature.com/news/2011/110629/full/news.2011.392.html#B1">1</a></sup>.  The unusually deadly bacteria moved undetected through the food supply  from livestock to agriculture to the dinner table, and the response to  the outbreak was branded slow and inefficient by physicians and  scientists (see <a href="http://www.nature.com/news/2011/110607/full/474137a.html">&#8216;Microbe outbreak panics Europe</a>&#8216;).</p>
<p>Now a group of health professionals assembled by the US Centers for  Disease Control and Prevention (CDC) in Atlanta, Georgia, has called for  biosurveillance efforts in the United States and worldwide to be  streamlined to help recognize and respond to threats quickly.</p>
<p>&#8220;We are trying to create an international immune system, a system  that has the capacity to recognize abnormalities,&#8221; says Ian Lipkin,  co-chair of the National Biosurveillance Advisory Subcommittee (NBAS)  and director of the Center for Infection and Immunity at the Mailman  School of Public Health at Columbia University, New York.</p>
<p><a href="http://www.nature.com/news/2011/110629/full/news.2011.392.html" target="_blank">Read at Nature News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2011/07/01/better-biosurveillance-could-halt-disease-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crack 03.09</title>
		<link>http://gayathrivaidyanathan.com/2011/05/06/crack-03-09/</link>
		<comments>http://gayathrivaidyanathan.com/2011/05/06/crack-03-09/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:38:23 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brownsville]]></category>
		<category><![CDATA[crack cocaine]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=198</guid>
		<description><![CDATA[March, 2009—Amy Keenan, 25, sat in her faded denim jacket and blue jeans as the cold March wind blew.  Her fair skin was pockmarked — red spots surrounded her forehead and mouth. She picked at her face when she smoked crack cocaine sitting on the rooftops of the Van Dyke projects in Brooklyn. As she [...]]]></description>
			<content:encoded><![CDATA[<p>March, 2009—Amy Keenan, 25, sat in her faded denim jacket and blue jeans as the cold March wind blew.  Her fair skin was pockmarked — red spots surrounded her forehead and mouth. She picked at her face when she smoked crack cocaine sitting on the rooftops of the Van Dyke projects in Brooklyn. </p>
<p>As she took a drag out of her pipe, she surveyed the scene from atop the building.  The Brownsville neighborhood of Brooklyn lay before her—multi-story brown housing with off-white blankets stuffed into rectangular window panes; gray cement roads filled with old model SUVs; the yard of a pipe-manufacturing plant; a metal salvage yard with a three-storey-tall pile of rusted hubcaps and the backbones of schoolroom chairs; black polythene bags caught in the barbed wire fences; faded graffiti on the walls; a memoriam to a young man named “Peanut Head”.</p>
<p>Her hair was tightly tied back and ended in a bunch of small blonde curls sticking up around the top of her head like a crown.  Her eyes were cyan-blue, big and glazed.  Her lashes were long—she had pretty eyes.  They helped her turn tricks in the primarily non-white neighborhood.  They got her attention from the cops—hefty white men who hung out two to a block on street corners.  When they saw an unkempt white girl walking down the street, they knew she was either an addict or a prostitute.</p>
<p>Amy was both.  She wanted to be so much more, but she didn’t know how.  She was stuck between her past, and the lack of a future.  Crack, and sometimes dope, and sometimes whatever she could get—angel dust, tranquilizers—helped her turn away from a past of sexual abuse she said she had suffered at the hands of her older brother in her middle-class duplex home in Vermont.</p>
<p>When the cops moved away, the dealers occupied the same corners—two or three outside La Crema Deli or the Dominican restaurant.  They knew her, too.</p>
<p>They knew she’ll “bust a head”—“bust head” is the new term for a &#8220;crack head because they will meaning service men for cheap—for $20 or a crack hit.  Especially when she was on a binge.  They tempted her.</p>
<p>“Hey, you want something?”</p>
<p>Sometimes, she ignored them, shouting, “Leave me alone.”</p>
<p>Most times, she took whatever drug or money was offered.  With her income she supported Eric Irizarry, 33 (or “Eddie Machete”), her boyfriend of seven years, and their landlord—a phantom-like man who shared his living space with them for $10 a day and whatever amount of crack she could give him.  She didn’t like sharing, but didn’t have much of a choice—it was better than being homeless.</p>
<p>She shared her crack pipe; she used to share her needles when she had done heroin.  She didn’t have HIV despite sharing a barely-sterilized needle with a HIV-positive man.</p>
<p>She sat at the edge of the roof, staring down, cocaine smoke rising around her. She had not been home in three days.  She was in the middle of a crack binge, selling her body to satisfy the cravings of her mind.</p>
<p>Four days ago, she hadn’t smoked crack for a few days in a row.  If she didn’t smoke in the morning, she’d be clean for the entire day.  But Eddie had become impatient for money.  The next day, he’d placed a crack pipe below her nose and woken her up.  She’d smelled the drug and had to smoke.  Then she’d left in search of highs bigger than the previous hit.</p>
<p>She knew she shouldn’t be with him, but she had nobody else.  And ultimately, using drugs was her choice. She dragged him down as well, tempting him when he tried to stay clean.  They dragged each other down.</p>
<p>Amy Keenan is one of approximately 2.1 million current users of cocaine aged 12 and older in America, and 8.5 million lifetime users in 2007, a number three times larger than the number of heroin injectors<a href="#_ftn1">[1]</a> <a href="#_ftn2">[2]</a>.  Crack cocaine is widely available on the streets and is cheap.  Although its popularity among the younger generation has declined since the late 1980s, about 350,000 people aged 12 and older smoked it for the first time in 2007.<a href="#_ftn3">[3]</a> And research has revealed that consistent users of crack persist with their addiction for a decade or longer.<a href="#_ftn4">[4]</a></p>
<hr size="1" /><a href="#_ftnref">[1]</a>2007 National survey on Drug Use &amp; Health &lt; http://www.oas.samhsa.gov/NSDUH/2k7NSDUH/tabs/Sect1peTabs1to46.htm#Tab1.1A&gt;</p>
<p><a href="#_ftnref">[2]</a> Substance Abuse and Mental Health Services Administration, Office of Applied Studies (2008). Results from the 2007 National Survey on Drug Use and Health: National Findings (NSDUH Series H-34, DHHS Publication No. SMA 08-4343). Rockville, MD: http://www.oas.samhsa.gov/nsduh/2k7nsduh/2k7Results.cfm#TOC</p>
<p><a href="#_ftnref">[3]</a> Substance Abuse and Mental Health Services Administration, Office of Applied Studies (2008). Results from the 2007 National Survey on Drug Use and Health: National Findings (NSDUH Series H-34, DHHS Publication No. SMA 08-4343). Rockville, MD: http://www.oas.samhsa.gov/NSDUH/2k7NSDUH/tabs/Sect8peTabs1to42.htm#Tab8.30A</p>
<p><a href="#_ftnref">[4]</a> Falck, R. S., Wang, J., &amp; Carlson, R. G. (2007). Crack cocaine trajectories among users in a midwestern American city . <em>Addiction</em> <em>, 102</em>, 1421-1431.</p>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2011/05/06/crack-03-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwire/NYTimes.com: Food Insecurity Looms in Parched Horn of Africa</title>
		<link>http://gayathrivaidyanathan.com/2011/04/25/food-insecurity-looms-in-parched-horn-of-africa/</link>
		<comments>http://gayathrivaidyanathan.com/2011/04/25/food-insecurity-looms-in-parched-horn-of-africa/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:33:40 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Greenwire]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=607</guid>
		<description><![CDATA[ADDIS ABABA, Ethiopia -- A drought in the Horn of Africa, triggered by the same La Niña episode that caused massive flooding in Australia last year, is plunging millions of pastoralists closer to food insecurity.

Parts of Kenya, Ethiopia, Somalia and eastern Uganda are most affected. The U.N. World Food Programme (WFP) estimates that 8.4 million people are in need of food aid in the region, according to spokesman David Orr. Thousands of livestock have already died in Kenya and Ethiopia from animal diseases associated with the drought. The severity this year will depend on the rainy season between March and May. [...]]]></description>
			<content:encoded><![CDATA[<p>ADDIS ABABA, Ethiopia &#8212; A drought in the Horn of Africa, triggered by the same La Niña episode that caused massive flooding in Australia last year, is plunging millions of pastoralists closer to food insecurity.</p>
<p>Parts of Kenya, Ethiopia, Somalia and eastern Uganda are most affected. The U.N. World Food Programme (WFP) estimates that 8.4 million people are in need of food aid in the region, according to spokesman David Orr. Thousands of livestock have already died in Kenya and Ethiopia from animal diseases associated with the drought. The severity this year will depend on the rainy season between March and May.</p>
<p><strong>A drought for the record books</strong></p>
<p>Unlike more instantaneous natural disasters such as earthquakes, drought progresses slowly like a drumbeat. There is an apex, usually around the ninth month when the numbers of cattle dying rises drastically. The numbers depend on how poor the rainfall is, and meteorologists have so far predicted below-average rainfall for 2011 in eastern parts of the Horn.</p>
<p>Predictions of the current drought depend on ocean temperatures. A La Niña episode, caused by cooling ocean surface temperatures, began in the central Pacific Ocean in July 2010. Temperatures lowered by 1.5 to 1.6 degrees Celsius, changing ocean and atmospheric circulation patterns.</p>
<p>In historical terms, this episode has been among the strongest in a century, according to the World Meteorological Agency. The system unleashed massive flooding in Australia and Southeast Asia. In East Africa, it caused a dry spell between October and December 2010. It was the driest short rain season in 30 years.</p>
<p>&#8220;It is too early to say yet, although the general view is [the rains] look like being quite poor in certain parts of Somalia and Ethiopia,&#8221; said Orr. &#8220;Combined with conflict and rising food prices in Somalia, this could be particularly serious in that country.&#8221;</p>
<p>The WFP is continuing its normal operations of providing a food basket of cereals to the regions but is underfunded by 56 percent for the April to September period, Orr said.</p>
<p><a href="http://www.nytimes.com/gwire/2011/04/25/25greenwire-food-insecurity-looms-in-parched-horn-of-afric-85405.html" target="_blank">Read at Greenwire/NYT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2011/04/25/food-insecurity-looms-in-parched-horn-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature News: A last push to eradicate polio</title>
		<link>http://gayathrivaidyanathan.com/2011/04/24/funding-gap-persists-as-agencies-and-organizations-attempt-to-wipe-out-the-tenacious-virus/</link>
		<comments>http://gayathrivaidyanathan.com/2011/04/24/funding-gap-persists-as-agencies-and-organizations-attempt-to-wipe-out-the-tenacious-virus/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:39:23 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bill & Melinda Gates Foundation]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[polio]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=556</guid>
		<description><![CDATA[Funding gap persists as agencies and organizations attempt to wipe out the tenacious virus. Some 99% of wild poliovirus has been eradicated, but it clings on in a few places. The last endemic hot spots are the conflict-ridden front lines of Pakistan and Afghanistan, areas of India and Nigeria — and governments and charities are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nature.com/news/2011/110201/full/news.2011.63.html"><img class="alignleft size-medium wp-image-555" title="Picture 5" src="http://gayathrivaidyanathan.com/wp-content/uploads/2011/04/Picture-5-300x179.png" alt="" width="300" height="179" /></a></p>
<p><strong>Funding gap persists as agencies and organizations attempt to wipe out the tenacious virus.</strong></p>
<p>Some 99% of wild poliovirus has been eradicated, but it clings on in a few places. The last endemic hot spots are the conflict-ridden front lines of Pakistan and Afghanistan, areas of India and Nigeria — and governments and charities are scrambling to eliminate it entirely.</p>
<p>Bill Gates, the Microsoft co-founder and co-chair of the Bill &amp; Melinda Gates Foundation headquartered in Seattle, Washington, announced in his <a href="http://www.gatesfoundation.org/annual-letter/2011/Documents/2011-annual-letter.pdf">annual letter</a> yesterday his commitment to eradicate polio by 2012, by giving the vaccine to all children under five in poor countries. The initiative is led by the Gates Foundation and the World Health Organization&#8217;s (WHO) Global Polio Eradication Initiative (GPEI), which includes among other organizations Rotary International, a non-profit foundation headquartered in Evanston, Illinois.</p>
<p><em>Nature</em> examines the challenges that remain before the virus can be wiped out.</p>
<h3><a href="http://www.nature.com/news/2011/110201/full/news.2011.63.html" target="_blank">Read More &#8211;&gt;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2011/04/24/funding-gap-persists-as-agencies-and-organizations-attempt-to-wipe-out-the-tenacious-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwire/NYTimes.com: Study: Human Exposure to BPA &#8216;Grossly Underestimated&#8217;</title>
		<link>http://gayathrivaidyanathan.com/2010/10/01/study-human-exposure-to-bpa-grossly-underestimated/</link>
		<comments>http://gayathrivaidyanathan.com/2010/10/01/study-human-exposure-to-bpa-grossly-underestimated/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:12:35 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[bisphenol A]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Greenwire]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=539</guid>
		<description><![CDATA[Americans are likely to be exposed at higher levels than previously thought to bisphenol A, a compound that mimics hormones important to human development and is found in more than 90 percent of people in the United States, according to new research. U.S. EPA says it is OK for humans to take in up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gayathrivaidyanathan.com/wp-content/uploads/2010/10/Picture-10.png"><img class="alignleft size-medium wp-image-540" title="Picture 10" src="http://gayathrivaidyanathan.com/wp-content/uploads/2010/10/Picture-10-300x150.png" alt="" width="300" height="150" /></a>Americans are likely to be exposed at higher levels than previously  thought to bisphenol A, a compound that mimics hormones important to  human development and is found in more than 90 percent of people in the  United States, according to new research.</p>
<p>U.S. EPA says it is OK for humans to take in up to 50 micrograms of BPA  per kilogram of body weight each day. The new study, published in the  journal <em>Environmental Health Perspectives</em>, suggests that we are  exposed to at least eight times that amount every day.</p>
<p>&#8220;Our data raise grave concern that regulatory agencies have grossly  underestimated current human exposure levels,&#8221; states the study.</p>
<p>The study also gives the first experimental support that some BPA is  likely cleared at similar rates in mice, monkeys and humans, making it  possible to extrapolate health studies in mice to humans.</p>
<p>Despite decades of research, questions about BPA have lingered and  recently become politicized. Sen. Dianne Feinstein (D-Calif.) hopes to  add an amendment to the &#8220;FDA Food Safety Modernization Act,&#8221; currently  under consideration in the Senate, banning the chemical from children&#8217;s  food and drink packaging. Republicans and industry representatives have  been averse, saying that research has not shown conclusively that the  chemical is harmful.</p>
<p>Hormones are essential during development and can determine, among other  things, a child&#8217;s gender. BPA, since it mimics estrogen, is an  &#8220;endocrine disrupter,&#8221; according to Thomas Zoeller, a biology professor  at the University of Massachusetts, Amherst. And amazingly, BPA has the  ability to bind to not one, but three receptors &#8212; the estrogen, the  male hormone and the thyroid hormone receptors, Zoeller said.</p>
<h3><a href="http://www.nytimes.com/gwire/2010/09/20/20greenwire-study-human-exposure-to-bpa-grossly-underestima-4581.html" target="_blank">Read More &#8211;&gt;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2010/10/01/study-human-exposure-to-bpa-grossly-underestimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Developing Tool to Assist in Enviro Justice Initiative</title>
		<link>http://gayathrivaidyanathan.com/2010/07/30/epa-developing-tool-to-assist-in-enviro-justice-initiative/</link>
		<comments>http://gayathrivaidyanathan.com/2010/07/30/epa-developing-tool-to-assist-in-enviro-justice-initiative/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Greenwire]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=516</guid>
		<description><![CDATA[July 30 &#8212; U.S. EPA is working on a coarse screening tool as part of its &#8220;environmental justice&#8221; initiative to help its employees spot pockets of people whose health has suffered disproportionally over the years. The Environmental Justice Strategic Enforcement Assessment Tool uses a complex combination of census data, a respiratory hazard index, poverty levels, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/gwire/2010/07/30/30greenwire-epa-developing-tool-to-assist-in-enviro-justic-11341.html"><img class="alignleft size-medium wp-image-515" title="Picture 8" src="http://gayathrivaidyanathan.com/wp-content/uploads/2010/08/Picture-8-300x215.png" alt="" width="300" height="215" /></a>July 30 &#8212; U.S. EPA is working on a coarse screening tool as part of its  &#8220;environmental justice&#8221; initiative to help its employees spot pockets of  people whose health has suffered disproportionally over the years.</p>
<p>The Environmental Justice Strategic Enforcement Assessment Tool uses a  complex combination of census data, a respiratory hazard index, poverty  levels, toxic emissions, infant mortality, an index of documented  pollution events and other such numbers to assign a score to a  geographical area.</p>
<p>The end result will be a national database that  will identify small tracts of people as unfairly affected over the  years. Officials can take the score into consideration while making  land-use and permit decisions, reducing chances of human judgment  errors. Officials stressed that the tool was only a starting point, and  other information would also be used to make decisions.</p>
<p>The tool  is being developed to assist the agency in its quest to help officials  take into account concerns of minorities, low-income and indigenous  communities while they prepare rules, issue permits and seek compliance.  The interim guidance on the issue, released Monday, will go for  assessment to the National Environmental Justice Advisory Council  (NEJAC), a council put together by EPA in 1992 to address environmental  justice issues.</p>
<h2><a href="http://www.nytimes.com/gwire/2010/07/30/30greenwire-epa-developing-tool-to-assist-in-enviro-justic-11341.html">Read More </a></h2>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2010/07/30/epa-developing-tool-to-assist-in-enviro-justice-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwire/NYTimes.com: Dengue Re-emerges in U.S., Spurring Race for Vaccine</title>
		<link>http://gayathrivaidyanathan.com/2010/06/28/dengue-re-emerges-in-u-s-spurring-race-for-vaccine/</link>
		<comments>http://gayathrivaidyanathan.com/2010/06/28/dengue-re-emerges-in-u-s-spurring-race-for-vaccine/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:03:00 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[Greenwire]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=476</guid>
		<description><![CDATA[June 28 &#8212; For the first time in more than 65 years, dengue has returned the continental United States, according to an advisory the Centers for Disease Control and Prevention issued in late May. While a few cases were reported earlier, they were primarily in Americans who had caught the virus abroad or at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/gwire/2010/06/28/28greenwire-dengue-re-emerges-in-us-spurring-race-for-vacc-14067.html?pagewanted=all"><img class="alignleft size-medium wp-image-475" title="Picture 2" src="http://gayathrivaidyanathan.com/wp-content/uploads/2010/07/Picture-2-300x138.png" alt="" width="300" height="138" /></a><em>June 28 &#8212; </em>For the first time in more than 65 years, dengue has returned the  continental United States, according to an advisory the Centers for  Disease Control and Prevention issued in late May. While a few cases  were reported earlier, they were primarily in Americans who had caught  the virus abroad or at the Texas-Mexico border.</p>
<p>The upsurge is not unexpected. Experts say more than half the world&#8217;s  population will be at risk by 2085 because of greater urbanization,  global travel and climate change. Over the past 30 years, a global  outcry against using the pesticide dichlorodiphenyltrichloroethane, or  DDT, has led to the resurgence of the mosquito, a voracious consumer of  human blood and carrier of infectious disease.</p>
<p>Epidemics have become routine in Latin America, a continent on the verge  of becoming highly endemic. Outbreaks are today raging in Brazil,  Guatemala and other nations. Thailand, within a week of its annual  dengue season this year, has already reported 18,000 cases and 20  deaths, according to the Ministry of Public Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2010/06/28/dengue-re-emerges-in-u-s-spurring-race-for-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwire/NYTimes.com: High-Speed Rail Will Spur Growth in Hub Cities, Says Mayors Report</title>
		<link>http://gayathrivaidyanathan.com/2010/06/14/high-speed-rail-will-spur-growth-in-hub-cities-says-mayors-report/</link>
		<comments>http://gayathrivaidyanathan.com/2010/06/14/high-speed-rail-will-spur-growth-in-hub-cities-says-mayors-report/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:00:00 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Greenwire]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=472</guid>
		<description><![CDATA[June 14 &#8211; Billions of dollars of new business and tens of thousands of jobs will flow to four hub cities &#8212; Los Angeles, Chicago, Orlando and Albany, N.Y. &#8212; where plans for major high-speed rail networks are located, according to the U.S. Conference of Mayors. Their report, released in Oklahoma City today, is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/gwire/2010/06/14/14greenwire-high-speed-rail-will-spur-growth-in-hub-cities-65815.html"><img class="alignleft size-medium wp-image-473" title="Picture 1" src="http://gayathrivaidyanathan.com/wp-content/uploads/2010/07/Picture-1-300x141.png" alt="" width="300" height="141" /></a><em>June 14 &#8211;</em> Billions of dollars of new business and tens of thousands of jobs will  flow to four hub cities &#8212; Los Angeles, Chicago, Orlando and Albany,  N.Y. &#8212; where plans for major high-speed rail networks are located,  according to the U.S. Conference of Mayors.</p>
<p>Their report, released in Oklahoma City today, is the first attempt  to put numbers on the widely held belief that high-speed rail can  stimulate local economies and act as a driver of growth. The Obama  administration has invested $8 billion in federal stimulus money to  create 13 high-speed rail corridors.</p>
<p>The benefits of traveling  between 110 and 220 miles per hour will mean better connectivity,  shorter travel times and new development around train stations,  according to the report. The changes will create 150,000 new jobs and  some $19 billion in new businesses by 2035.</p>
<p><a href="http://www.nytimes.com/gwire/2010/06/14/14greenwire-high-speed-rail-will-spur-growth-in-hub-cities-65815.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gayathrivaidyanathan.com/2010/06/14/high-speed-rail-will-spur-growth-in-hub-cities-says-mayors-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Weigh Use of Bacteria for Cleaner Fossil Fuel Production</title>
		<link>http://gayathrivaidyanathan.com/2010/05/18/scientists-weigh-use-of-bacteria-for-cleaner-fossil-fuel-production/</link>
		<comments>http://gayathrivaidyanathan.com/2010/05/18/scientists-weigh-use-of-bacteria-for-cleaner-fossil-fuel-production/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:12:27 +0000</pubDate>
		<dc:creator>vaidyg</dc:creator>
				<category><![CDATA[Clip]]></category>
		<category><![CDATA[ClimateWire]]></category>
		<category><![CDATA[Luca Technologies]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[oil and gas]]></category>

		<guid isPermaLink="false">http://gayathrivaidyanathan.com/?p=487</guid>
		<description><![CDATA[May 18 &#8212; Much of the world&#8217;s oil reserves lies in giant tar sand stretches in places like Alberta and Venezuela. While the oil industry uses an energy-intensive and fairly dirty process to make steam to cook the oil out of the tar sands, underground bacteria simply eat the crude oil and break it down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/cwire/2010/05/18/18climatewire-scientists-weigh-use-of-bacteria-for-cleaner-27848.html"><img class="alignleft size-medium wp-image-488" title="Picture 4" src="http://gayathrivaidyanathan.com/wp-content/uploads/2010/07/Picture-4-300x140.png" alt="" width="300" height="140" /></a><em>May 18 &#8212; </em>Much of the world&#8217;s oil reserves lies in giant tar sand stretches in  places like Alberta and Venezuela. While the oil industry uses an  energy-intensive and fairly dirty process to make steam to cook the oil  out of the tar sands, underground bacteria simply eat the crude oil and  break it down into methane, or natural gas.</p>
<p>In nature, that process takes millions of years. A small group of  cross-disciplinary microbiologists with their feet both in the oil  industry and academic geochemistry wants to speed up the work. They are  trying to get these bugs to break down carbon much faster to produce a  steady supply of commercial natural gas, and to enhance the recovery of  crude.</p>
<p>Interest in using microbes that grow naturally in oil  fields, coal beds and shale deposits is growing, according to a group of  industry insiders at the Biotechnology Industry Organization (BIO) 2010  convention last week in Chicago.</p>
